NATIONAL LEAGUE CENTRAL (1998- )
YEAR W L .PCT POS GB ATTEND MANAGER DIVISION WINNER LEADING BATTER HOME RUNS WINS SAVES
2018 5 3 .625 2nd - 1.5 162,895 Craig Counsell
2017 86 76 .531 2nd - 6.0 2,627,705 Craig Counsell Chicago Cubs (92-70) Manny Pina .279 Shaw/Thames 31 Zach Davies 17 Corey Knebel 39
2016 73 89 .451 4th -30.5 2,314,614 Craig Counsell Chicago Cubs (103-58) Ryan Braun .305 Chris Carter 41 Zach Davies 11 Jeremy Jeffress 27
2015 69 94 .420 4th -32.0 2,542,558 Ron Roenicke (7-18) St. Louis (100-62) Gerardo Parra .328 Khris Davis 27 Jimmy Nelson 11 Francisco Rodriguez 38
Craig Counsell (61-76)
2014 82 80 .506 3rd - 8.0 2,797,384 Ron Roenicke St. Louis (90-72) Jonathan Lucroy .301 Carlos Gomez 23 Wily Peralta 17 Francisco Rodriguez 44
2013 74 88 .457 4th -23.0 2,531,105 Ron Roenicke St. Louis (97-65) Jean Segura .294 Carlos Gomez 24 Yovani Gallardo 12 Jim Henderson 28
2012 83 79 .512 3rd -14.0 2,831,385 Ron Roenicke Cincinnati (97-65) Jonathan Lucroy .320 Ryan Braun 41 Yovani Gallardo 16 John Axford 35
2011 96 66 .593 1st + 6.0 3,071,373 Ron Roenicke MILWAUKEE (96-66) Ryan Braun .332 Prince Fielder 38 Yovani Gallardo 17 John Axford 46
Defeated Arizona Diamondbacks in NLDS, 3 games to 2
Lost to St. Louis Cardinals in NLCS, 4 games to 2
2010 77 85 .475 3rd -14.0 2,776,531 Ken Macha Cincinnati (91-71) Ryan Braun .304 Prince Fielder 32 Yovani Gallardo 14 John Axford 24
2009 80 82 .494 3rd -11.0 3,037,451 Ken Macha St. Louis (91-71) Ryan Braun .320 Prince Fielder 46 Braden Looper 14 Trevor Hoffman 37
2008 90 72 .556 2nd - 7.5 3,068,458 Ned Yost (83-67) Chicago Cubs (97-64) Ryan Braun .285 Ryan Braun 37 Ben Sheets 13 Salomon Torres 28
Dale Sveum (7-5)
Lost to Philadelphia Phillies in NLDS, 3 games to 1
2007 83 79 .512 2nd - 2.0 2,869,144 Ned Yost Chicago Cubs (85-77) Corey Hart .295 Prince Fielder 50 Three with 12 Francisco Cordero 44
2006 75 87 .463 4th - 8.5 2,335,643 Ned Yost St. Louis (83-78) Fielder/Jenkins .271 Bill Hall 35 Dave Bush 12 Derrick Turnbow 24
2005 81 81 .500 3rd -19.0 2,211,023 Ned Yost St. Louis (100-62) Brady Clark .306 Carlos Lee 32 Chris Capuano 18 Derrick Turnbow 39
2004 67 94 .416 6th -37.5 2,062,382 Ned Yost St. Louis (105-57) Lyle Overbay .301 Geoff Jenkins 27 Davis/Sheets 12 Dan Kolb 39
2003 68 94 .420 6th -20.0 1,700,354 Ned Yost Chicago Cubs (88-74) Scott Podsednik .314 Richie Sexson 45 Ben Sheets 11 Dan Kolb 21
2002 56 106 .346 6th -41.0 1,969,153 Davey Lopes (3-12) St. Louis (97-65) Jose Hernandez .288 Richie Sexson 29 Ben Sheets 11 Mike DeJean 27
Jerry Royster (53-94)
2001 68 94 .420 4th -25.0 2,811,041 Davey Lopes Houston (93-69) Richie Sexson .271 Richie Sexson 45 Sheets/Wright 11 Curtis Leskanic 17
2000 73 89 .450 3rd -22.0 1,573,621 Davey Lopes St. Louis (95-67) Geoff Jenkins .303 Geoff Jenkins 34 D'Amico/Haynes 12 Bob Wickman 16
1999 74 87 .460 5th -22.5 1,701,796 Phil Garner (53-60) Houston (97-65) Jeff Cirillo .326 Jeromy Burnitz 33 Hideo Nomo 12 Bob Wickman 37
Jim Lefebvre (22-27)
1998 74 88 .457 5th -28.0 1,811,593 Phil Garner Houston (102-60) Jeff Cirillo .321 Jeromy Burnitz 38 Karl/Woodard 10 Bob Wickman 25
AMERICAN LEAGUE CENTRAL (1994-97)
1997 78 83 .484 3rd - 8.0 1,444,027 Phil Garner Cleveland (86-75) Jeff Cirillo .288 Jeromy Burnitz 27 Cal Eldred 13 Doug Jones 36
1996 80 82 .494 3rd -19.5 1,327,155 Phil Garner Cleveland (99-62) Dave Nilsson .331 John Jaha 34 Scott Karl 13 Mike Fetters 32
1995* 65 79 .451 4th -35.0 1,087,560 Phil Garner Cleveland (100-44) B.J. Surhoff .320 John Jaha 20 Rickey Bones 10 Mike Fetters 22
1994* 53 62 .461 5th -15.0 1,268,399 Phil Garner None-Season Cancelled Kevin Seitzer .314 Greg Vaughn 19 Cal Eldred 11 Mike Fetters 17
AMERICAN LEAGUE EAST (1972-93)
1993 69 93 .426 7th -26.0 1,688,080 Phil Garner Toronto (95-67) Darryl Hamilton .310 Greg Vaughn 30 Cal Eldred 16 Doug Henry 17
1992 92 70 .568 2nd - 4.0 1,857,351 Phil Garner Toronto (99-66) Paul Molitor .320 Greg Vaughn 23 Jamie Navarro 17 Doug Henry 29
1991 83 79 .512 4th - 8.0 1,478,729 Tom Trebelhorn Toronto (91-71) Willie Randolph .327 Greg Vaughn 27 Navarro/Wegman 15 Doug Henry 15
1990 74 88 .457 6th -14.0 1,752,900 Tom Trebelhorn Boston (88-74) Gary Sheffield .294 Rob Deer 27 Ron Robinson 12 Dan Plesac 24
1989 81 81 .500 4th - 8.0 1,970,735 Tom Trebelhorn Toronto (89-73) Robin Yount .318 Rob Deer 26 Chris Bosio 15 Dan Plesac 33
1988 87 75 .537 T3rd - 2.0 1,923,238 Tom Trebelhorn Boston (89-73) Paul Molitor .312 Rob Deer 23 Teddy Higuera 16 Dan Plesac 30
1987 91 71 .562 3rd - 7.0 1,909,244 Tom Trebelhorn Detroit (98-64) Paul Molitor .353 Rob Deer 28 Teddy Higuera 18 Dan Plesac 23
1986 77 84 .478 6th -18.0 1,265,041 G. Bamberger(71-81) Boston (95-66) Robin Yount .312 Rob Deer 33 Teddy Higuera 20 Mark Clear 16
Tom Trebelhorn (6-3)
1985 71 90 .441 6th -28.0 1,360,265 George Bamberger Toronto (99-62) Paul Molitor .297 Cecil Cooper 16 Teddy Higuera 15 Rollie Fingers 17
1984 67 94 .416 7th -36.5 1,608,509 Rene Lachemann Detroit (104-58) Robin Yount .298 Robin Yount 16 Don Sutton 14 Rollie Fingers 23
1983 87 75 .537 5th -11.0 2,397,131 Harvey Kuenn Baltimore (98-64) Simmons/Yount .308 Cecil Cooper 30 Jim Slaton 14 Pete Ladd 25
1982 95 67 .586 1st + 1.0 1,978,896 Buck Rodgers (23-24) MILWAUKEE (95-67) Robin Yount .331 Gorman Thomas 39 Pete Vuckovich 18 Rollie Fingers 29
Harvey Kuenn (72-43)
Defeated California Angels in ALCS, 3 games to 2
Lost to St. Louis Cardinals in World Series, 4 games to 3
1981* 62 47 .569 1st + 1.0 874,292 Buck Rodgers MILWAUKEE (62-47) Cecil Cooper .320 Gorman Thomas 21 Pete Vuckovich 14 Rollie Fingers 28
Lost to New York Yankees in AL East playoff, 3 games to 2
1980 86 76 .531 3rd -17.0 1,857,408 Buck Rodgers(39-31) New York (103-59) Cecil Cooper .352 Ben Oglivie 41 Moose Haas 16 Bob McClure 10
G. Bamberger (47-45)
1979 95 66 .590 2nd - 9.0 1,918,343 George Bamberger Baltimore (102-57) Paul Molitor .322 Gorman Thomas 45 Mike Caldwell 16 Bill Castro 6
1978 93 69 .574 3rd - 6.5 1,601,406 George Bamberger New York (100-63) Ben Oglivie .303 Larry Hisle 34 Mike Caldwell 22 Bob McClure 9
1977 67 95 .414 6th -33.0 1,114,938 Alex Grammas New York (100-62) Cecil Cooper .300 Don Money 25 Jerry Augustine 12 Bill Castro 13
1976 66 95 .410 6th -32.0 1,012,164 Alex Grammas New York (97-62) Sixto Lezcano .285 George Scott 18 Bill Travers 15 Danny Frisella 9
1975 68 94 .420 5th -28.0 1,213,357 Del Crandall (67-94) Boston (95-65) George Scott .285 George Scott 36 Pete Broberg 14 Tom Murphy 20
Harvey Kuenn (1-0)
1974 76 86 .469 5th -15.0 955,741 Del Crandall Baltimore (91-71) Don Money .283 Briggs/Scott 17 Jim Slaton 13 Tom Murphy 20
1973 74 88 .457 5th -23.0 1,092,158 Del Crandall Baltimore (97-65) George Scott .306 Dave May 25 Jim Colborn 20 Frank Linzy 13
1972* 65 91 .417 6th -21.0 600,040 Dave Bristol(10-20) Detroit (86-70) Briggs/Scott .266 Johnny Briggs 21 Jim Lonborg 14 Ken Sanders 17
Roy McMillan (1-1)
Del Crandall (54-70)
AMERICAN LEAGUE WEST (1970-71)
1971 69 92 .429 6th -32.0 731,531 Dave Bristol Oakland (101-60) Dave May .277 Johnny Briggs 21 Marty Pattin 14 Ken Sanders 31
1970 65 97 .401 4th -33.0 933,690 Dave Bristol Minnesota (98-64) Tommy Harper .296 Tommy Harper 31 Marty Pattin 14 Ken Sanders 13
SEATTLE PILOTS -AMERICAN LEAGUE WEST (1969)
1969 64 98 .395 6th -33.0 677,944 Joe Schultz Minnesota (97-65) Don Mincher .246 Don Mincher 25 Gene Brabender 13 Diego Segui 12
*- Season Shortened BOLD - Winning Season
CLICK on each year to find statistics on the team, as well as other information and photos
LEADING BATTERS - 2 PA per game required